Social and public facilities
Social facilities | Capacity, parameter | Quantity |
---|---|---|
Kindergarten | 240 beds - 6ea 150 beds - 1ea |
7ea |
Business incubator, training center | Training center with 320 trainees, united center of municipal service | 4ea |
Resindential building with 20 apartments | 20 units with service facilities | 2ea |
Resindential building with 50 apartments | 50 units with service facilities | 2ea |
Resindential building with 63 apartments | 63 units | 3ea |
Urban park, landscape with green area | 2ha, 0.9ha, 1ha | 3ea |
Community development center | 200 people | 3ea |
Sport complex | 25 m long swimming pool with 4 track and 650 seats - 1ea, 400 seats - 2ea |
3ea |
Fire rescue station | First class fire fighting and rescue station | 1ea |
United service center of information and telecommunication | 3 stories with basement – 4ea single storey with basement - 2ea |
6ea |
Shelter for victims of gender-based violence | 40 beds | 1ea |