| BDSC-BKH | 
  							Construction of a sports complex in Bayankhoshuu sub-center | 
  							JV of Standard Holding LLC, Tanii Zam LLC, Himon Construction LLC | 
  							₮15,107,201,431.00 | 
  							2021-09-28 | 
  						
              
  						              
  						
                | SCBA | 
  							Site cleaning Bayankhoshuu subcenter | 
  							Eco Erin tokhijilt LLC | 
  							₮153,720,000.00 | 
  							2021-09-06 | 
  						
              
  						              
  						
                | SHPM Lot 2 | 
  							Truck and machinery for Selbe heating plant /Lot 2/ | 
  							Khantuul Trade LLC | 
  							₮159,090,909.09 | 
  							2021-08-25 | 
  						
              
  						              
  						
                | SHPOV Lot 1 | 
  							Vehicles for operation of Selbe heating plant, /Lot 1/ | 
  							Munkhada LLC | 
  							₮216,250,000.00 | 
  							2021-07-28 | 
  						
              
  						              
  						
                | SHPM Lot 1 | 
  							Truck and machinery for Selbe heating plant /Lot 1/ | 
  							Badrangui orshikh LLC | 
  							₮246,800,000.00 | 
  							2021-07-28 | 
  						
              
  						              
  						
                | SHPTC | 
  							Testing and commissioning of Selbe heating plant | 
  							JV of International power LLC and Termo calorie LLC | 
  							₮532,608,000.00 | 
  							2021-07-26 | 
  						
              
  						              
  						
                | T1-CS6/EEM | 
  							Consulting Service for External Environmental Monitoring | 
  							Socio Environmental Service LLC | 
  							₮71,649,000.00 | 
  							2021-05-21 | 
  						
              
  						              
  						
                | SHPSW Lot 3 | 
  							Supply of PPE, fire protection and tools for the operation of Selbe heating plant /Lot 3/ | 
  							Tsogt Erchim LLC | 
  							₮107,856,000.00 | 
  							2021-05-05 | 
  						
              
  						              
  						
                | T3-CS02 | 
  							External LAR monitoring | 
  							Urban future planning consulting LLC | 
  							₮566,140,000.00 | 
  							2021-05-05 | 
  						
              
  						              
  						
                | SHPSW Lot 1, 2 | 
  							Supply of PPE, fire protection and tools for the operation of Selbe heating plant /Lot 1, 2/ | 
  							Euro Asia Service LLC | 
  							₮302,088,600.00 | 
  							2021-05-05 | 
  						
              
  						              
  						
                | TFP | 
  							Flood protection and drainage in Tolgoit subcenter | 
  							JV of Mongol Management Center LLC and Ulaanbaatar Management LLC | 
  							₮4,718,411,143.73 | 
  							2021-03-30 | 
  						
              
  						              
  						
                | VSI Lot 1 | 
  							Purchase of vehicles for site investigation | 
  							Mongolia Hyundai Automative LLC | 
  							₮264,000,000.00 | 
  							2021-03-25 | 
  						
              
  						              
  						
                | SHPOF Lot 3 | 
  							Supply of laboratory equipment for Selbe heating plant operation | 
  							Tsetsuukh trade LLC | 
  							₮88,360,090.91 | 
  							2021-03-24 | 
  						
              
  						              
  						
                | SHPOF Lot 2 | 
  							Supply of office equipment for Selbe heating plant operation | 
  							Summit computer technology LLC | 
  							₮38,903,181.82 | 
  							2021-03-22 | 
  						
              
  						              
  						
                | SHPOF Lot 1 | 
  							Supply of kitchen equipment for Selbe heating plant operation | 
  							Khashkhan LLC | 
  							₮53,372,727.00 | 
  							2021-03-22 | 
  						
              
  						              
  						
                | T2-CS03 | 
  							External environmental monitoring | 
  							Od Dynamic LLC | 
  							₮282,272,000.00 | 
  							2021-03-11 | 
  						
              
  						              
  						
                | DDCD-BKH | 
  							Community development service center for Bayankhoshuu | 
  							JV of Tesh Agi Construction LLC and IDC Property LLC | 
  							₮2,940,919,225.00 | 
  							2021-03-01 | 
  						
              
  						              
  						
                | DDPK-BKH | 
  							Construction of public parks for Bayankhoshuu subcenter | 
  							Duuren trade LLC | 
  							₮2,385,246,984.34 | 
  							2021-03-01 | 
  						
              
  						              
  						
                | ASKG-BKH | 
  							Construction of kindergarten for Bayankhoshuu subcenter | 
  							Tsast Construction LLC | 
  							₮3,999,714,078.08 | 
  							2021-02-09 | 
  						
              
  						              
  						
                | TFBA | 
  							Temporary fencing for construction for Bayankhoshuu subcenter | 
  							Mandakh Oroin Tovgor LLC | 
  							₮186,315,750.00 | 
  							2020-12-25 | 
  						
              
  						              
  						
                | T2-CS05 | 
  							Consulting Service contract on detailed engineering design and supervision (Tranche-3) | 
  							Wapcos Limited (India) in association with PCDP LLC, Engineering Geodezy LLC, Erchim Tusul LLC, Usny Erchim LLC, Project City LLC, NBCC LLC and JEMR LLC | 
  							$3,566,500.00 | 
  							2020-12-25 | 
  						
              
  						              
  						
                | SHS | 
  							Social Housing Services for Project subcenters | 
  							Moncon Construction LLC | 
  							₮10,127,896,309.00 | 
  							2020-11-18 | 
  						
              
  						              
  						
                | USF | 
  							Basic urban utility service facilities in the new land areas | 
  							JV of Nabsan LLC, ChMM LLC and Sanjat LLC | 
  							₮11,219,362,777.88 | 
  							2020-10-23 | 
  						
              
  						              
  						
                | HSSC-A | 
  							Eco toilet system in new land area | 
  							Khemjilzui LLC | 
  							₮206,874,739.20 | 
  							2020-10-01 | 
  						
              
  						              
  						
                | HSSC-B | 
  							Supply and installation works of secondary connections of heating network, domestic hot water and water supply | 
  							JV of Bumbod LLC and Altain Undes Construction LLC | 
  							₮1,908,992,194.60 | 
  							2020-10-01 | 
  						
              
  						              
  						
                | PP01-SW | 
  							Affordable Housing Pilot Project | 
  							JV Tomo Building LLC and Saruul Saikhan LLC | 
  							₮2,412,654,437.08 | 
  							2020-08-21 | 
  						
              
  						              
  						
                | SFKA Lot 1 | 
  							Supplying furniture to Kindergarten in Selbe subcenter | 
  							Professional Civil Engineering Construction LLC | 
  							₮100,999,000.00 | 
  							2020-07-23 | 
  						
              
  						              
  						
                | SFKA Lot 2 | 
  							Supplying kitchen equipment to Kindergarten in Selbe subcenter | 
  							Chiglel LLC | 
  							₮44,058,181.82 | 
  							2020-07-23 | 
  						
              
  						              
  						
                | SEF Lot 1 | 
  							Supplying IT equipment to Business Incubator Center in Selbe subcenter | 
  							Uls tuyarah LLC | 
  							₮143,310,700.00 | 
  							2020-06-26 | 
  						
              
  						              
  						
                | SEF Lot 2 | 
  							Supplying training equipment to Business Incubator Center in Selbe subcenter | 
  							Decora LLC | 
  							₮11,290,000.00 | 
  							2020-06-26 |